
Project Info
Control Library Name: AntdUI
Open Source License: Apache-2.0
Introduction:
An open-source Winform control library based on the Ant Design 5.0 style. The author updated the code just 15 hours ago, very timely:

After cloning the project, the solution screenshot is as follows:

- AntdUI: Control project
- Demo: Control demo
- Overview: Control overview
A brief introduction follows.
Control Demo
Run the Demo project:

Control Overview
Run the Overview project, which demonstrates all controls. Click to view the usage effect of a specific control:

Dark theme:

Light theme:

✨Features
- 🌈 Pure GDI rendering, no images, supports AOT
- 🎨 High-quality drawing, high-performance animations
- 🚀 The most shadow-friendly shadow effects on Winform
- 📦 Borderless window, retaining native window characteristics
- 💎 3D flip effects
- 👚 Theme configuration
- 🦜 SVG vector graphics
- 👓 DPI adaptation
🖥Supported Environments
- .NET 6.0 and above.
- .NET Framework 4.8 and above.
- .NET Framework 4.0 and above.
- Bilibili video: https://www.bilibili.com/video/BV1ip4y1Z7xi
- QQ Group: 328884096
🌴Controls
| :arrow_down: | General 2 |
Animation | Disabled |
|---|---|---|---|
| :arrow_right: | Button | ✅ | ✅ |
| :arrow_right: | FloatButton | ✅ | ❎ |
| :arrow_down: | Layout 1 |
Animation | Disabled |
| :arrow_right: | Divider | ❎ | ❎ |
| :arrow_down: | Navigation 4 |
Animation | Disabled |
| :arrow_right: | Dropdown | ✅ | ✅ |
| :arrow_right: | Menu | ✅ | ❎ |
| :arrow_right: | Pagination | ✅ | ✅ |
| :arrow_right: | Steps | ❎ | ❎ |
| :arrow_down: | Data Entry 11 |
Animation | Disabled |
| :arrow_right: | Checkbox | ✅ | ✅ |
| :arrow_right: | ColorPicker | ✅ | ✅ |
| :arrow_right: | DatePicker | ✅ | ✅ |
| :arrow_right: | DatePickerRange | ✅ | ✅ |
| :arrow_right: | Input | ✅ | ✅ |
| :arrow_right: | InputNumber | ✅ | ✅ |
| :arrow_right: | Radio | ✅ | ✅ |
| :arrow_right: | Rate | ✅ | ❎ |
| :arrow_right: | Select | ✅ | ✅ |
| :arrow_right: | Slider | ✅ | ❎ |
| :arrow_right: | Switch | ✅ | ✅ |
| :arrow_down: | Data Display 12 |
Animation | Disabled |
| :arrow_right: | Avatar | ❎ | ❎ |
| :arrow_right: | Badge | ✅ | ❎ |
| :arrow_right: | Panel | ✅ | ❎ |
| :arrow_right: | Carousel | ✅ | ❎ |
| :arrow_right: | Popover | ✅ | ❎ |
| :arrow_right: | Segmented | ✅ | ❎ |
| :arrow_right: | Table | ✅ | ❎ |
| :arrow_right: | Tabs | ✅ | ❎ |
| :arrow_right: | Tag | ✅ | ❎ |
| :arrow_right: | Timeline | ❎ | ❎ |
| :arrow_right: | Tooltip | ✅ | ❎ |
| :arrow_right: | Tree | ✅ | ✅ |
| :arrow_down: | Feedback 7 |
Animation | Disabled |
| :arrow_right: | Alert | ✅ | ❎ |
| :arrow_right: | Drawer | ✅ | ❎ |
| :arrow_right: | Message | ✅ | ❎ |
| :arrow_right: | Modal | ✅ | ❎ |
| :arrow_right: | Notification | ✅ | ❎ |
| :arrow_right: | Progress | ✅ | ❎ |
| :arrow_right: | Spin | ✅ | ❎ |
| :arrow_down: | Other 3 |
Animation | Disabled |
| :arrow_right: | WindowBar | ✅ | ❎ |
| :arrow_right: | ContextMenuStrip | ✅ | ❎ |
| :arrow_right: | Image3D | ✅ | ❎ |
📢Project Notes
- Free for personal learning and communication; commercial use requires authorization. Commercial applications include outsourced projects, personal commercial projects, internal company use, development projects, etc. Contact QQ: 17379620 for licensing inquiries.
- Do not use the AntdUI control library to develop illegal applications or engage in other illegal activities. The legal liability arising therefrom is unrelated to AntdUI.
🎨Screenshots
Display the effects of all controls:
| Button | Badge |
|---|---|
![]() |
![]() |
| Carousel | Input |
![]() |
![]() |
| Progress | Avatar |
![]() |
![]() |
| Checkbox | Radio |
![]() |
![]() |
| Tooltip | Panel |
![]() |
![]() |
| Tabs | Alert |
![]() |
![]() |
| Segmented | Menu |
![]() |
![]() |
| Divider | Slider |
![]() |
![]() |
| Message | Notification |
![]() |
![]() |
| Switch | Table |
![]() |
![]() |
Project Repository: https://gitee.com/antdui/AntdUI


















